Details
Lazer's Z1 combines all of the elements of a high-performance helmet and pushes each feature as far as possible. Lightweight, strong and constructed of four in-mold pieces, the Z1 delivers impressive protection along with 31 vents for outstanding airflow. Beyond just light and airy, the internal Rigidity Brace System helps to withstand multiple impacts. Equipped with the Rollsys Retention System, a snug fit is just a quick thumb wheel away. Plus, going aero is simple, as the Z1 is compatible with Lazer's Aeroshell (sold separately).
220 grams (Medium)
Videos
Lazer Z1 Professional Cycling Helmet
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Chrome / Small | 05420078803504 | BLU2167880350 | |
Black Chrome / Medium | 05420078803498 | BLU2167880349 | |
Black Chrome / Large | 05420078803481 | BLU2167880348 | |
Flash Yellow/Black / Small | 5420056647168 | BLU2005664716 | |
Flash Yellow/Black / Medium | 5420056647175 | BLU2005664717 | |
Flash Yellow/Black / Large | 5420056647182 | BLU2005664718 | |
Matt Black w/Blue EPS / Small | 05420078810403 | BLU2167881040 | |
Matt Black w/Blue EPS / Medium | 05420078810410 | BLU2167881041 | |
Matt Black w/Blue EPS / Large | 05420078810427 | BLU2167881042 | |
Matte Black / Small | 5420056647342 | BLU2005664734 | 18242 |
Matte Black / Medium | 5420056647359 | BLU2005664735 | |
Matte Black / Large | 5420056647366 | BLU2005664736 | |
Matte Black Red / Small | 05420078823861 | BLU2177882386 | |
Matte Black Red / Medium | 05420078823878 | BLU2177882387 | |
Matte Black Red / Large | 05420078823885 | BLU2177882388 | |
Matte Black/Blue Eps / Small | 05420078823502 | BLU2177882350 | 24188 |
Matte Black/Blue Eps / Medium | 05420078823519 | BLU2177882351 | |
Matte Black/Blue Eps / Large | 05420078823526 | BLU2177882352 | |
Matte Blk Camo/Flash Green / Small | 05420078823687 | BLU2177882368 | |
Matte Blk Camo/Flash Green / Medium | 05420078823694 | BLU2177882369 | |
Matte Blk Camo/Flash Green / Large | 05420078823700 | BLU2177882370 | |
Matte Blk Camo/Flash Orange / Small | 05420078823779 | BLU2177882377 | |
Matte Blk Camo/Flash Orange / Medium | 05420078823786 | BLU2177882378 | |
Matte Blk Camo/Flash Orange / Large | 05420078823793 | BLU2177882379 |
Reviews
Read 1 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Comfortable
- Lightweight
- Lots of accessories
Best Uses
- Cyclocross
- Road
REVIEWS
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
- Comfortable
- Light
- Lots Of Accessories
Cons
Best Uses
- Road
- Cyclocross
Comments:
This helmet has saved my life when I got caught up in a crash at 40 km/h. It's very comfortable, and has good ventilation. Like most of Lazer's products, comes with a ton of accessories, of which I ended up getting a few.
Displaying reviews 1